Worthington, Minnesota
- County
- Cottonwood County
- GPS (Census 2024)
- 43.628733, -95.599702
- Census GEOID
- 2771734
Neighborhoods (2)
- Downtown Worthington
- Lake Okabena
ZIP codes
- 56101 — 43.8831, -95.1373 (Cottonwood County)
- 56110 — 43.6197, -95.9273 (Nobles County)
- 56114 — 43.9706, -95.6002 (Murray County)
- 56116 — 43.6223, -96.3698 (Rock County)
- 56117 — 43.5336, -95.6515 (Nobles County)
- 56119 — 43.7032, -95.4807 (Nobles County)
- 56122 — 43.9163, -95.9296 (Murray County)
- 56128 — 43.8824, -96.1463 (Pipestone County)
- 56129 — 43.5265, -96.0112 (Nobles County)
- 56131 — 43.8753, -95.5979 (Murray County)
- 56134 — 43.7911, -96.2161 (Rock County)
- 56137 — 43.7979, -95.3267 (Jackson County)
- 56138 — 43.5335, -96.3645 (Rock County)
- 56140 — 43.9072, -96.3673 (Pipestone County)
- 56141 — 43.9026, -95.7718 (Murray County)
- 56144 — 43.8568, -96.385 (Pipestone County)
- 56147 — 43.7637, -96.1089 (Rock County)
- 56150 — 43.6545, -95.1848 (Jackson County)
- 56153 — 43.8404, -96.0128 (Nobles County)
- 56155 — 43.7339, -95.9682 (Nobles County)
- 56156 — 43.6614, -96.2216 (Rock County)
- 56158 — 43.644, -96.0769 (Rock County)
- 56161 — 43.723, -95.3381 (Jackson County)
- 56165 — 43.7136, -95.7389 (Nobles County)
- 56167 — 43.562, -95.4502 (Nobles County)
- 56168 — 43.624, -95.7767 (Nobles County)
- 56172 — 43.9856, -95.7554 (Murray County)
- 56173 — 43.5317, -96.2439 (Rock County)
- 56174 — 44.0524, -95.3019 (Cottonwood County)
- 56177 — 43.8895, -96.2601 (Pipestone County)
- 56183 — 44.0654, -95.4232 (Cottonwood County)
- 56185 — 43.7692, -95.8324 (Nobles County)
- 56187 — 43.6286, -95.6059 (Nobles County)
Water Damage Cleanup .AI CORP | American Restores Group
8175 Parell Ave NE, Otsego, MN 55330 · (612) 998-6901
