Two Harbors, Minnesota
- County
- Lake County
- GPS (Census 2024)
- 47.029954, -91.675744
- Census GEOID
- 2765956
Neighborhoods (2)
- Downtown Two Harbors
- Lake Superior
ZIP codes
- 55601 — 47.256, -91.3566 (Lake County)
- 55602 — 47.3142, -91.8625 (St. Louis County)
- 55603 — 47.4197, -91.2096 (Lake County)
- 55604 — 47.7758, -90.3391 (Cook County)
- 55605 — 47.9591, -89.6989 (Cook County)
- 55606 — 47.8342, -90.0476 (Cook County)
- 55607 — 47.6604, -91.4989 (Lake County)
- 55609 — 46.9539, -91.778 (Lake County)
- 55612 — 47.6831, -90.6381 (Cook County)
- 55613 — 47.5422, -90.9338 (Cook County)
- 55614 — 47.3585, -91.2205 (Lake County)
- 55615 — 47.5738, -90.8363 (Cook County)
- 55616 — 47.0394, -91.6783 (Lake County)
Water Damage Cleanup .AI CORP | American Restores Group
8175 Parell Ave NE, Otsego, MN 55330 · (612) 998-6901
