Sartell, Minnesota
- County
- Stearns County
- GPS (Census 2024)
- 45.61809, -94.212153
- Census GEOID
- 2758612
- City page
- sartellmn.waterdamagecleanup.ai
Neighborhoods (3)
- Downtown Sartell
- Mississippi River
- Benton Drive
ZIP codes
- 56310 — 45.6122, -94.436 (Stearns County)
- 56314 — 45.8121, -94.4175 (Morrison County)
- 56340 — 45.7249, -94.4581 (Stearns County)
- 56345 — 45.9811, -94.3604 (Morrison County)
- 56367 — 45.7364, -94.1658 (Benton County)
- 56373 — 45.8589, -94.2211 (Morrison County)
- 56374 — 45.5651, -94.3367 (Stearns County)
- 56375 — 45.7118, -94.2817 (Stearns County)
- 56377 — 45.6318, -94.2136 (Stearns County)
- 56379 — 45.604, -94.1591 (Benton County)
Water Damage Cleanup .AI CORP | American Restores Group
8175 Parell Ave NE, Otsego, MN 55330 · (612) 998-6901
