Rochester, Minnesota
- County
- Olmsted County
- GPS (Census 2024)
- 44.014299, -92.478592
- Census GEOID
- 2754880
Neighborhoods (15)
- Downtown — 44.9537, -93.09
- Slatterly Park
- Kutzky Park
- Soldiers Field
- Pill Hill
- Bamber Valley
- Highland Farms
- Elton Hills
- Cascade Township
- Northwest
- Southeast
- Saint Marys
- Mayo Clinic Area
- Gibbs
- Homestead
ZIP codes
- 55901 — 44.0496, -92.4896 (Olmsted County)
- 55902 — 44.0032, -92.4835 (Olmsted County)
- 55904 — 44.0105, -92.3973 (Olmsted County)
- 55906 — 44.1078, -92.4053 (Olmsted County)
- 55923 — 43.8362, -92.1574 (Fillmore County)
- 55934 — 44.0099, -92.2648 (Olmsted County)
- 55935 — 43.7284, -92.1423 (Fillmore County)
- 55936 — 43.7101, -92.5692 (Mower County)
- 55961 — 43.5972, -92.4157 (Fillmore County)
- 55965 — 43.6641, -92.096 (Fillmore County)
- 55967 — 43.79, -92.531 (Mower County)
- 55975 — 43.6823, -92.368 (Fillmore County)
- 55976 — 43.8555, -92.4885 (Olmsted County)
- 55990 — 43.7146, -92.2679 (Fillmore County)
Water Damage Cleanup .AI CORP | American Restores Group
8175 Parell Ave NE, Otsego, MN 55330 · (612) 998-6901
