Marshall, Minnesota
- County
- Lincoln County
- GPS (Census 2024)
- 44.449061, -95.789201
- Census GEOID
- 2740688
Neighborhoods (2)
- Downtown Marshall
- Southwest Minnesota State
ZIP codes
- 56113 — 44.4091, -96.1999 (Lincoln County)
- 56115 — 44.2253, -95.8838 (Lyon County)
- 56123 — 44.0946, -95.6953 (Murray County)
- 56132 — 44.2293, -95.7672 (Lyon County)
- 56136 — 44.4995, -96.4078 (Lincoln County)
- 56139 — 44.0759, -96.1903 (Pipestone County)
- 56142 — 44.4633, -96.2473 (Lincoln County)
- 56149 — 44.2782, -96.291 (Lincoln County)
- 56151 — 44.0095, -95.9797 (Murray County)
- 56157 — 44.4032, -95.9233 (Lyon County)
- 56164 — 43.9893, -96.2652 (Pipestone County)
- 56166 — 44.2391, -95.3557 (Redwood County)
- 56169 — 44.3201, -95.9426 (Lyon County)
- 56170 — 44.1682, -96.0871 (Pipestone County)
- 56175 — 44.2342, -95.6213 (Lyon County)
- 56178 — 44.2773, -96.1302 (Lincoln County)
- 56180 — 44.2294, -95.4965 (Redwood County)
- 56186 — 43.9873, -96.1192 (Pipestone County)
- 56220 — 44.7202, -96.2784 (Yellow Medicine County)
- 56229 — 44.6003, -95.6925 (Lyon County)
- 56239 — 44.5078, -95.8936 (Lyon County)
- 56255 — 44.4132, -95.4119 (Redwood County)
- 56258 — 44.4481, -95.7795 (Lyon County)
- 56263 — 44.4365, -95.5545 (Redwood County)
- 56264 — 44.5587, -95.9767 (Lyon County)
- 56280 — 44.6565, -96.1581 (Yellow Medicine County)
- 56287 — 44.4772, -95.3264 (Redwood County)
- 56291 — 44.5951, -96.0526 (Lyon County)
- 56292 — 44.5051, -95.4118 (Redwood County)
- 56293 — 44.4059, -95.2632 (Redwood County)
Water Damage Cleanup .AI CORP | American Restores Group
8175 Parell Ave NE, Otsego, MN 55330 · (612) 998-6901
