Fairmont, Minnesota
- County
- Faribault County
- GPS (Census 2024)
- 43.644789, -94.464015
- Census GEOID
- 2720330
Neighborhoods (2)
- Downtown Fairmont
- Lake Sisseton
ZIP codes
- 56013 — 43.6394, -94.0924 (Faribault County)
- 56023 — 43.7719, -94.0225 (Faribault County)
- 56027 — 43.5201, -94.0984 (Faribault County)
- 56031 — 43.6376, -94.451 (Martin County)
- 56033 — 43.5638, -93.9361 (Faribault County)
- 56039 — 43.7061, -94.3307 (Martin County)
- 56060 — 43.9209, -94.4289 (Watonwan County)
- 56075 — 43.7353, -94.4357 (Martin County)
- 56088 — 43.82, -94.4319 (Martin County)
- 56098 — 43.7755, -94.1632 (Faribault County)
- 56111 — 43.5946, -94.9051 (Jackson County)
- 56121 — 43.5382, -94.6149 (Martin County)
- 56127 — 43.5531, -94.7876 (Martin County)
- 56143 — 43.6457, -94.9938 (Jackson County)
- 56160 — 43.8824, -94.774 (Watonwan County)
- 56162 — 43.8616, -94.6873 (Martin County)
- 56171 — 43.6611, -94.7269 (Martin County)
- 56176 — 43.7827, -94.7186 (Martin County)
- 56181 — 43.6705, -94.5886 (Martin County)
Water Damage Cleanup .AI CORP | American Restores Group
8175 Parell Ave NE, Otsego, MN 55330 · (612) 998-6901
