Crookston, Minnesota
- County
- Norman County
- GPS (Census 2024)
- 47.77474, -96.606426
- Census GEOID
- 2713870
Neighborhoods (3)
- Downtown Crookston
- Red Lake River
- University of Minnesota Crookston
ZIP codes
- 56510 — 47.3253, -96.5973 (Norman County)
- 56516 — 47.4491, -95.9454 (Mahnomen County)
- 56517 — 47.5721, -96.4549 (Polk County)
- 56523 — 47.6837, -96.8715 (Polk County)
- 56535 — 47.6618, -96.0122 (Polk County)
- 56540 — 47.5361, -96.2803 (Polk County)
- 56545 — 47.3675, -96.2152 (Norman County)
- 56548 — 47.3551, -96.798 (Norman County)
- 56568 — 47.5373, -96.7574 (Polk County)
- 56581 — 47.4554, -96.7838 (Norman County)
- 56592 — 47.5375, -95.9941 (Polk County)
- 56710 — 48.202, -96.9915 (Marshall County)
- 56712 — 48.0927, -96.657 (Polk County)
- 56716 — 47.7797, -96.5931 (Polk County)
- 56721 — 47.9318, -97.0213 (Polk County)
- 56722 — 47.9845, -96.6428 (Polk County)
- 56723 — 47.8003, -96.8015 (Polk County)
- 56736 — 47.6576, -96.1778 (Polk County)
- 56744 — 48.2066, -97.1163 (Marshall County)
Water Damage Cleanup .AI CORP | American Restores Group
8175 Parell Ave NE, Otsego, MN 55330 · (612) 998-6901
