Bemidji, Minnesota
- County
- Hubbard County
- GPS (Census 2024)
- 47.487034, -94.88269
- Census GEOID
- 2705068
Neighborhoods (5)
- Downtown Bemidji
- Bemidji State University
- Lake Bemidji
- Paul Bunyan Drive
- Lake Irving
ZIP codes
- 56433 — 47.001, -94.7234 (Hubbard County)
- 56436 — 47.158, -94.6906 (Hubbard County)
- 56452 — 46.9884, -94.5033 (Cass County)
- 56458 — 47.215, -95.0021 (Hubbard County)
- 56461 — 47.2368, -94.7772 (Hubbard County)
- 56467 — 46.9319, -94.846 (Hubbard County)
- 56484 — 47.0877, -94.5847 (Cass County)
- 56601 — 47.572, -94.8013 (Beltrami County)
- 56621 — 47.487, -95.4133 (Clearwater County)
- 56623 — 48.6927, -94.5995 (Lake of the Woods County)
- 56626 — 47.3477, -94.2519 (Cass County)
- 56629 — 48.6247, -94.1677 (Koochiching County)
- 56630 — 47.7381, -94.4961 (Beltrami County)
- 56633 — 47.3516, -94.6119 (Cass County)
- 56634 — 47.7146, -95.3752 (Clearwater County)
- 56641 — 47.2069, -94.2575 (Cass County)
- 56644 — 47.749, -95.499 (Clearwater County)
- 56647 — 47.7324, -94.6477 (Beltrami County)
- 56650 — 47.9272, -94.5382 (Beltrami County)
- 56651 — 47.5158, -95.6359 (Mahnomen County)
- 56652 — 47.7334, -95.2481 (Clearwater County)
- 56660 — 47.9495, -94.1467 (Koochiching County)
- 56661 — 47.844, -94.2043 (Koochiching County)
- 56663 — 47.4651, -94.4834 (Beltrami County)
- 56666 — 48.0372, -94.917 (Beltrami County)
- 56667 — 47.7436, -94.9803 (Beltrami County)
- 56670 — 47.8689, -94.9404 (Beltrami County)
- 56671 — 47.8654, -95.0643 (Beltrami County)
- 56676 — 47.5004, -95.245 (Clearwater County)
- 56678 — 47.548, -95.1205 (Beltrami County)
- 56681 — 47.6362, -94.1475 (Itasca County)
- 56683 — 47.6566, -94.6747 (Beltrami County)
- 56685 — 48.177, -94.5037 (Beltrami County)
- 56687 — 47.5036, -95.0011 (Beltrami County)
Water Damage Cleanup .AI CORP | American Restores Group
8175 Parell Ave NE, Otsego, MN 55330 · (612) 998-6901
